Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860261
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860259
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860262
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860263
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860264
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860265
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860266
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860267
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860268
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860269
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860270
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860271
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860272
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860273
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860274
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860275
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860276
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860277
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860278
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860279
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860280
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860281
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860282
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860283
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860284
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860285
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860286
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860287
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860288
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860289
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860290
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860291
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860292
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860293
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860294
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860295
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860296
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860297
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860298
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860299
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860300
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860301
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860302
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860303
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860304
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860305
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860306
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860307
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860308
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860309
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860310
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860311
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860312
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860313
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860314
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860315
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860316
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860317
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860318
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860319
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860320
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860321
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860322
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860323
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860324
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860325
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860326
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860327
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860328
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860329
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860330
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860332
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860333
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860334
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860335
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860336
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860337
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860338
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860339
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860341
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860342
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860343
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860344
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860345
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860346
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860261
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860259
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860262
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860263
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860264
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860265
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860266
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860267
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860268
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860269
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860270
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860271
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860272
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860273
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860274
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860275
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860276
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860277
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860278
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860279
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860280
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860281
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860282
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860283
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860284
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860285
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860286
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860287
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860288
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860289
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860290
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860291
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860292
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860293
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860294
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860295
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860296
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860297
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860298
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860299
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860300
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860301
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860302
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860303
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860304
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860305
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860306
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860307
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860308
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860309
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860310
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860311
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860312
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860313
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860314
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860315
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860316
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860317
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860318
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860319
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860320
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860321
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860322
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860323
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860324
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860325
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860326
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860327
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860328
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860329
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860330
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860332
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860333
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860334
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860335
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860336
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860337
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860338
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860339
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860341
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860342
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860343
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860344
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860345
Picture Of a 2009 Hampton 70 Endurance 700 Skylounge Trawlers | 3860346

2009 Hampton Endurance 700 Skylounge 70" | Three Of A Kind

PRICE REDUCED BY $100K!

Description

2009 Hampton Endurance 700 Skylounge - Elegant & comfortable, equipped & ready to cruise the world! 5 staterooms & 4 heads for 10 guests or include 2 aft crew cabins. Country Kitchen/Sky Lounge design. Optimized for long range cruising/entertaining. Powered by economical twin 873hp CAT C-18 diesels.

THREE OF A KIND is a head turner in any harbor. The spacious interior of the 70’ Hampton Endurance is perfect for long-distance cruising and entertaining guests. Whether you’re a cruising couple or wish to put the yacht in charter and utilize the aft crew quarters, the possibilities are endless. She features a power frequency converter allowing her to be plugged into shore power anywhere in the world!

The yacht is loaded with equipment. Twin Caterpillar C-18 Engines provide a comfortable and economical cruise at 10 knots. She features Naiad Stabilizers which enhance comfort, as well as bow and stern thrusters for docking with ease. New Garmin Electronics were added Spring of 2023, and you can operate the yacht at the main helm in the enclosed skylounge or utilize one of the two rear docking stations.

THREE OF A KIND has been lovingly maintained and improved by the current owners of 8 years, offering a great opportunity for the next owners. Bring your surveyor and get ready to go cruising!

Merrill Stevens Yachts is pleased to assist you in the purchase of this vessel. This boat is centrally listed by United Yacht Sales. It is offered as a convenience by this broker/dealer to its clients and is not intended to convey direct representation of a particular vessel

Specifications

Brokerage Name United Yacht Sales
Owner Andrew Smith
City Solomons
State Maryland
Zip 20629
Country United States
Vessel Name Three Of A Kind
Boat Year 2009
Builder Hampton
Boat Condition Used
Hull Material Fiberglass
Model Endurance 700 Skylounge
Category Trawlers
Type Power
Elevator No
Length 70'
Draft 5'
Beam 18' 8
Price USD $ 1,549,500
Price Euro € 1,455,606
Price CAD CAD 2,132,694
Price GBP £ 1,246,475
Special Offer No
Factory Demo No
Trailer No
Sea Keeper No
Full Beam Master No
On Deck Master No
Captains Quarters No
Stabilizers None
Boat Tower No
Elevator No
Water Capacity 500 Gals
Cruising Speed 10 Knots
Engine Fuel Diesel
Fuel Capacity 2000 Gals
Engine 1 2548.00 HRS 873.00 HP
Engine 2 2546.00 HRS 873.00 HP

Additional Info

Vessel Walkthrough

Accommodations:

THREE OF A KIND is a very spacious yacht that offers comfortable sleeping accommodations for up to 10 guests and crew in 5 staterooms and an additional 6 guests on the convertible sofas/settees. The interior is finished in beautiful Makore cherry with redwood burl accents and marble and granite countertops throughout.

Step aboard this beautiful yacht through either of the curved transom stairways and you’ll notice the well-designed deck plan which allows ease of access for moving about the main deck and flybridge. The aft deck offers a large comfortable settee with cherry wood table, access to the flybridge and to the main salon. The deck walkways are wide and deep for safety and have aircraft style access doors into the pilothouse. The Portuguese bridge style foredeck offers protection in rough seas and plenty of boat storage.

Entering the main salon from the aft deck, you will notice the open floor plan that allows you to see from the aft deck settee all the way to the U-Settee located at the forward section of the country kitchen. The salon is large and offers designer décor that is elegant, comfortable with a practical arrangement that offers the best overall usage of space. The salon features a large L-Shaped sofa, cherry with redwood burl Hi-Lo table, 42" LCD TV with a Bose surround sound system, bar with U-Line wine captain, granite countertop and S/S sink. Forward from the salon is the country kitchen. The Country Kitchen arrangement features a spacious U-Shaped galley with a heated granite floor, granite countertop and serving bar, top-of-the-line appliances, a U-Shaped convertible settee with cherry table, port and starboard deck access doors, day head and lots of galley storage space.

Forward of the country kitchen are the owner's and guest's staterooms. The Owner’s Stateroom is a spacious “full beam” arrangement that offers an island king bed with a portside walk-in hanging locker and a starboard head with large shower located behind the owner's bed. Features include an LCD TV with surround sound system, vanity, custom Shoji blinds, indirect accent lighting and an abundance of drawer and locker storage. Just forward and to port of the owner’s stateroom is guest stateroom #1. This stateroom is terrific for folks that have a large family or grandchildren. The guest stateroom was designed to accommodate four children or adults in single berths. Three of the berths are fixed and one is a “pullman” style that folds down when needed. This stateroom also features a fold-down LCD TV and DVD/Stereo system. Across from the guest stateroom are the washer and dryer and the guest head. The Bosch washer and dryer are separate units. The guest head is beautifully appointed with black granite countertops and heated granite floor, Tecma "Quiet Flush" toilet and a stall shower. Forward center from the guest stateroom is the V.I.P. Stateroom. This stateroom offers incredible headroom 7+ feet, a queen island bed, private access to the forward guest head and plenty of hanging locker and drawer storage capacity. At the bottom of the cabin stairs in the center of the staterooms is the foyer. The foyer features a custom inlay of marble and granite in a compass rose design and overhead is a hand painted dome depicting an “old world” map with indirect accent lighting.

The salon features an aft stairwell on the starboard side which accesses the two aft staterooms/crew's quarters. These staterooms can also be accessed via the watertight transom door. The two staterooms each feature single berths so if you have a captain and crew member each can have privacy. There is also a head with Corian countertop, Tecma toilet and a shower. The utility area offers a work bench with S/S countertop and lots of drawer tool storage. From the utility area you have access to the walk-in engine room forward and aft you have a water-tight "aircraft" style transom door which leads to the swim deck.

The stand-up engine room is open and houses the main engines and (2) generators, the frequency converter that allows the yacht to be docked and plugged in at any marina around the world; Naiad stabilizer system, Magna 4.0kw inverter (2023), Kabola diesel heating system, and the "chilled water" air conditioning system along with a number of other mechanical systems. The engine room also offers safety equipment, camera, a fire suppression system that includes drop-down air boxes for the air plenums, bilge pumps and emergency bilge water pump system that is driven from either main engine.

(5) Staterooms and (4) HeadsCountry Kitchen/Sky Lounge designMakore cherry interiorRedwood burl accent interior trimDay headTecma "Quiet Flush" toiletsAir conditioning "chilled water"Kabola hydronic diesel heating systemHydronic heated galley and head floorsCentral vacuum with 5 outletsDesigner decorGranite countertops and floors in the galley and headsAft head with Corian countertop and flooringFlat Screen TelevisionsBose surround sound systemStereo CD/DVD players in each stateroomLED LightingBridge deck food entertainment center: BBQ/Refrigerator/S.S. SinkBridge deck freezerAft deck Settee/TV/BarFore deck: (2) cruising settees

Galley:

The Country Kitchen is well designed. It offers an abundance of food preparation and storage space, it has top-of-the-line appliances, a built-in serving bar with stools and a large U-Shaped dinette with a compass rose inlay cherry table that converts into a queen size berth. Other features include granite countertops and heated granite floor, Hunter Douglas blinds, port and starboard deck access doors and a day head.

Appliances and Notable Features:

Subzero 700TCI refrigerator with (2) freezer drawersFisher/Paykel dishwasherU-Line Wine cooler (salon)Broan trash compactorGE Ceramic top (4) burner cooktopFulgor Milano Convection Oven (2023)Garbage disposalGranite countertop and breakfast bar with 3 stoolsHeated Granite galley floorCherry cabinetsU-Shaped dinette converts into queen berthCherry wood dining table with compass rose design inlayDay HeadPort and Starboard deck access doorsFood Pantry with shelves and drawers

Electronics, Entertainment, and Communication:

(2) 17” Garmin Displays (2023)Garmin GMR Fantom 56 – 6 Open Array Radar (2023)(2) Garmin GPSMap 8617 Chartplotter GN+ (2023)Simrad AP50 Autopilot with FU50 steering tiller(1) Garmin GC 200 Marine IP Camera (2023) (2) Aft Docking Cameras (1) Engine RoomGarmin GRID 20- Horizontal (2023)Garmin GPS 24xd GPS Antenna with Heading Sensor - NMEA 2000 (2023)Garmin VHF 215 Marine Radio (2023)(1) Icom M604 RadioGarmin P79 In-Hull Transducer- NMEA 2000 (2023)FLIRMcMurdo Smartfind + EPIRB Cat. 1 with GPSNere Fleet33 Satellite TelephoneFuruno GP32 GPSSeatel Coast 24 Satellite TV AntennaFuruno Open Array Radar with Hatteland DisplayFuruno AIS SystemFuruno RD 30 Depth Sounder

Electrical:

The AC/DC systems are 110/220VAC and 12/24VDC. Power is available from the (2) Glendinning 250/125VAC/50amp cablemaster systems, the (2) 250V/125/50amp and (1) 125V/30amp shore power inlets, the 28KW and 13 KW Kohler generators, the 4kw MagnaSine inverter (New 2023) and when cruising abroad there is an A/SEA power frequency converter.

The power is managed through a series of AC/DC power panels and power displays:

Kohler 28kw Generator with 1,782 HoursKohler 13.5kw Generator with 1,708 HoursGenerators have air/water exhaust separator mufflersMagnaSine 4kw inverter/charger (New 2023)Windlasses; 24V (1) VWC 3500 and (1) VCR 2500Engine start battery bank: (2) 8D eachGenerator start battery bank: (1) 4D each12V Charles 5000SP 30 amp battery charger24V Charles 5000SP 50 amp battery charger (2)(3) AC to DC power converters for DC lighting24VDCI Interior and exterior courtesy lighting(2) Glendinning 250/125V/50A cablemaster systemsAdditional shore power inlets: (1)125V/30A, (2) 250/125V/50AWeam "fuel, water and holding tank" level monitoring systemHouse/inverter battery bank: 12 AGM (2022)ASEA Frequency Power converter24VDC Halogen lighting with Vimar switchesCustom 24VDC indirect accent lighting in select areas110VAC/24VDC Engine room lighting24VDC Bilge lighting

Mechanical:

The walk-in engine room was designed to offer easy access to all the machinery housed within the space. Safety features include a SEA-FIRE FE-241 fire safety system with auto engine and air supply shutdown. The air-plenums have DC powered solenoids connected to the fire system that releases the covers to shut off the air supply in case of an engine room fire. There is (1) camera in the engine room connected to the skylounge Garmin Electronics so the captain can monitor their space without having to leave the station.

Caterpillar C-18 ACERT 873HP Diesels with 2,548 Hours (2,000 Hour Service Completed 5/2023)Cat electronic engine controlsZF transmissionsNaiad MULTISEA II stabilizers with 12 S.F. finsHydraulic power steering system with 2 pumps. Main and back-up pumpsDripless "Tides" shaft and rudder packing glandsEmergency bilge water pumping systemKabola hydronic diesel furnace system with heat exchangers on both enginesMarine-Air Chilled water air conditioning system (2) 5 ton unitsHynautic trim tabsWatermakers Inc. 600 GPD watermaker with full filtration, auto flush and startEngine room potable water supplyDC engine room ventilation fansCustom noise abating engine room insulationSidePower 48V proportional speed bow and stern thrusters(3) Aircraft style watertight doors - country kitchen and transom(2) High water bilge alarms(4) 2000 gph automatic bilge pumpsREVERSO engine and generator oil change systemSEA-FIRE FE-241 Auto fire systemTecma "Quiet flush" toiletsFore and aft holding tanks - 120 gal total capacityFresh and saltwater washdown systemsUnderwater exhaust systemAC/DC engine room task lightingRacor "crossover" fuel filtering systems - set each engineS/S safety railing around main engines 

Main and Bridge Deck:

The E700 was designed with ease of access in mind. Getting aboard and around this fabulous yacht is made easy thanks to the dual transom stairways, the port and starboard aft side boarding gates, the wide walkways and molded in stairway leading to and from the bridge deck. Access to the utility and engine room are easy thanks to the watertight transom door. Docking is enhanced with the addition of two (2) aft remote helm stations that have steering, thruster and engine controls.

Fore and Aft Decks:

The covered aft deck features a settee with table, bar and LCD TV. The covered sidedecks lead forward to the Portuguese bridge and foredeck which offers an abundance of storage and two (2) comfortable settees. The docking equipment includes two (2) Maxwell windlasses a 24V VWC3500 and VCR2500 with chain counters. Both anchors S/S AXE 50KG and AIRTEC 110 lb. are connected to 350' of chain. The windlasses can be operated from the skylounge.

Bridge Deck:

The bridge deck is located aft of the skylounge and features a food/beverage center with Corian countertop, BBQ, S/S sink, U-Line refrigerator with ice maker and S/S safety grab rails. Other features include a factory built-in chest freezer cabinet that has a Corian cover and a Danby chest freezer and a Steelhead SM200R davit system.

Foredeck:

Maxwell 24V VWC3500 windlassMaxwell 24V VWC2500 windlassS/S AXE 50KG Bruce style anchor with 350' chainS/S Airtech 110 lb. plow anchor with 350' chain(2) Cruising setteesPortuguese bridge with lots of storage(2) Storage compartments on either side of the windlasses

Aft Deck:

Aft deck settee with Corian tableLED lightingDeck courtesy lightsLighted stern cleatsBar cabinet with sink and Corian countertopBuilt-In LCD TVPort and starboard helm stationsMolded-In stairs to the F/BDual stairways to the swim stepPort and Starboard boarding gates

Bridge Deck:

Built-In freezer compartment with Danby chest freezerFood/beverage center with BBQ, S/S sink and U-Line refrigerator/freezerSteelhead SM2000R power rotation davit2011 14' Caribe Dinghy with 60HP Yamaha Engine

Swim Deck:

Aircraft style watertight transom doorHot/cold showerPort and Starboard storage compartmentsLighted stern cleatsSwim step staple railsSwim ladder(2) S/S tow cleats(2) Glendinning cablemaster systemsStairway courtesy lighting

Hull and Construction:

 Split Chine, Semi-Displacement HullSolid fiberglass hullKevlar reinforced hull: two layers from chine to chine, with three layers in impact zonesVinylester resin is used in the first 5 hull laminate schedulesDyvinicel cored house and decksSound abating materials used throughout the yachtUnitized hull stringer system

Mechanical Disclaimer

Engine and generator hours are as of the date of the original listing and are a representation of what the listing broker is told by the owner and/or actual reading of the engine hour meters. The broker cannot guarantee the true hours. It is the responsibility of the purchaser and/or his agent to verify engine hours, warranties implied or otherwise and major overhauls as well as all other representations noted on the listing brochure.